Floorplans
From light and flow to pure square footage, there’s a lot to consider when you’re looking for the next place to call home. Riverside Station Apartments offer spacious 1, 2 & 3 bedroom apartment homes in Woodbridge, VA with a wide range of floor plans that give you room to breathe (and space to find the layout that works perfectly for you!)
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA1 | Bed/Bath1 / 1 | 627Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 691Square Foot | Monthly Rent$1,495 -to $2,725 | Deposit$200 | |||
Floor PlanA3 | Bed/Bath1 / 1 | 750Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB1 | Bed/Bath2 / 1 | 893Square Foot | Monthly Rent$1,605 -to $2,560 | Deposit$200 | |||
Floor PlanB2 | Bed/Bath2 / 2 | 917Square Foot | Monthly RentCall for Details | Deposit$200 | |||
Floor PlanB3 | Bed/Bath2 / 2 | 932Square Foot | Monthly Rent$1,565 -to $2,575 | Deposit$200 | |||
Floor PlanB4 | Bed/Bath2 / 2 | 1,072Square Foot | Monthly Rent$1,730 -to $2,865 | Deposit$200 | |||
Floor PlanB5 | Bed/Bath2 / 2 | 1,111Square Foot | Monthly Rent$1,755 -to $2,725 | Deposit$200 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanC1 | Bed/Bath3 / 2 | 1,294Square Foot | Monthly RentCall for Details | Deposit$200 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.